Overview of Nickel and Nickel Alloys
A choice of our most common alloys in our range (click on the alloy for more information):
Billet | Rod/Bar | Hot Rolled Plate | Cold Rolled Sheet/Stripes | Seamless Pipe/Tube | Welded Pipe/tube | Wire | |
Nickel 200/201 | ■ | ■ | ■ | ■ | ■ | ■ | |
Nickel 270 | ■ | ■ | ■ | ■ | |||
MONEL® Alloy 400 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
MONEL® Alloy K-500 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 22 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy C-276 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 600 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 601 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 617 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 625 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 625LCF® | ■ | ||||||
INCONEL® Alloy 690 | ■ | ■ | ■ | ■ | ■ | ■ | |
INCONEL® Alloy 693 | ■ | ■ | ■ | ■ | ■ | ■ | |
INCONEL® Alloy 718 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy HX | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy X-750 | ■ | ■ | ■ | ■ | ■ | ■ | |
INCOLOY® Alloy 800 H /HT | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCOLOY® Alloy 825 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCOLOY® Alloy DS | ■ | ■ | ■ | ■ | ■ | ||
INCOLOY® Alloy 330 | ■ | ■ | ■ | ■ | ■ | ||
INCOLOY® Alloy A-286 | ■ | ■ | ■ | ■ | |||
NIMONIC® Alloy 75 | ■ | ■ | ■ | ■ | ■ | ■ | |
NIMONIC® Alloy 80A | ■ | ■ | ■ | ■ | |||
NIMONIC® Alloy 90 | ■ | ■ | ■ | ■ | ■ | ||
NIMONIC® Alloy 263 | ■ | ■ | ■ | ■ | ■ | ||
NILO® Alloy 36 | ■ | ■ | ■ | ■ | ■ | ■ | |
NILO® Alloy 42 | ■ | ■ | ■ | ■ | |||
NILO® Alloy 48 | ■ | ■ | ■ | ||||
NILO® Alloy K | ■ | ■ | ■ | ■ | |||
UDIMET® Alloy L-605 | ■ | ■ | ■ | ■ | |||
UDIMET® Alloy 188 | ■ | ■ | ■ | ■ | |||
WASPALOY | ■ | ■ | ■ | ■ |
■ Available from BIBUS METALS warehouse
■ Available from production
Alloys marked with ® are trademarks of the Special Metals Corporation group of companies.